Crystal Palace | Draw | Sunderland |
---|---|---|
Crystal Palace | The Draw | Sunderland |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Crystal Palace | Draw | Sunderland |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
1+ | 2+ | 3+ | |
---|---|---|---|
Granit Xhaka | |||
Trai Hume | |||
Dan Neil | |||
Kaden Rodney | |||
Arthur Masuaku | |||
Simon Adingra | |||
Noah Sadiki |
1+ | 2+ | 3+ | |
---|---|---|---|
Will Hughes | |||
Jefferson Lerma | |||
Jesurun Rak-Sakyi | |||
Chemsdine Talbi | |||
Chris Rigg | |||
Dennis Cirkin | |||
Enzo Le Fee |
Crystal Palace | The Draw | Sunderland |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
First | |
---|---|
Jean-Philippe Mateta | |
Christantus Uche | |
Romain Esse | |
No Goalscorer | |
Jesurun Rak-Sakyi | |
Yeremy Pino | |
Justin Devenny |
Crystal Palace | Handicap Draw | Sunderland |
---|---|---|
Crystal Palace | Handicap Draw | Sunderland |
---|---|---|
Crystal Palace | Sunderland | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 6.5 | ||
Total Corners 7.5 | ||
Corners Over/Under 8.5 | ||
Total Corners 9.5 |
Over | Under | |
---|---|---|
Over/Under 1.5 Cards | ||
Cards Over/Under 2.5 | ||
Cards Over/Under 3.5 | ||
Over/Under 4.5 Cards |
Crystal Palace | Draw | Sunderland |
---|---|---|
Crystal Palace | Sunderland |
---|---|