Game 5 of the Poker in the Ears Freeroll League is in the books, and the standings updated, with only three games left to play over the next two weeks.
Igor Kurganov joined James Hartigan and Joe Stapleton on Twitch to stream Monday night’s action, and treated viewers to some bonus coverage of his ill-fated exploits in the $1,050 Monday 6-Max.
On the subject of big buy-in events, Joe made a deep run in the ’20k High Roller’, exhibiting his A-game throughout, and finishing second for a six-figure score!
(We should probably point out at this stage that we are talking about a Play Money tournament in the Home Game Club.)
Sadly, we do not have a comprehensive list of people who got “Straight Staped” by Joe.

But we do have the current leader board…
| Rank | Stars ID | # of KOs | Total amount won in KOs (USD) | Prize |
|---|---|---|---|---|
| 1 | rshrenk | 31 | 115.62 | 1x PSPC Platinum Pass |
| 2 | AresVaettur | 26 | 15.85 | 1x $55 PCA 2019 satellite ticket |
| 3 | mindgames13 | 23 | 261.86 | 1x $55 PCA 2019 satellite ticket |
| 4 | stars220419 | 21 | 24.65 | 1x $55 PCA 2019 satellite ticket |
| 5 | orlova1996 | 20 | 81.97 | 1x $55 PCA 2019 satellite ticket |
| 6 | novnick70 | 19 | 12.97 | 1x $55 PCA 2019 satellite ticket |
| 7 | motoconcho70 | 17 | 92.83 | 1x $55 PCA 2019 satellite ticket |
| 8 | JIaMaI0 | 16 | 55.36 | 1x $55 PCA 2019 satellite ticket |
| 9 | VTM1989 | 16 | 11.53 | 1x $55 PCA 2019 satellite ticket |
| 10 | exile1971 | 15 | 192.84 | 1x $55 PCA 2019 satellite ticket |
| 11 | uri73796 | 15 | 176.75 | 1x $55 PCA 2019 satellite ticket |
| 12 | Canadian G | 15 | 36.31 | 1x $55 PCA 2019 satellite ticket |
| 13 | 161denis797 | 15 | 23.83 | 1x $55 PCA 2019 satellite ticket |
| 14 | Nevermind224 | 15 | 15.04 | 1x $55 PCA 2019 satellite ticket |
| 15 | biron108 | 15 | 14.22 | 1x $55 PCA 2019 satellite ticket |
| 16 | c.renfor7 | 15 | 7.99 | 1x $55 PCA 2019 satellite ticket |
| 17 | Krnmang | 14 | 65.63 | 1x $55 PCA 2019 satellite ticket |
| 18 | Artemchilike | 14 | 15.21 | 1x $55 PCA 2019 satellite ticket |
| 19 | zenik80 | 14 | 9.64 | 1x $55 PCA 2019 satellite ticket |
| 20 | mennoo1996 | 14 | 9.61 | 1x $55 PCA 2019 satellite ticket |
| 21 | NOEL*NOFOLD* | 13 | 107.15 | 1x $55 PCA 2019 satellite ticket |
| 22 | ramen!77 | 13 | 75.49 | 1x $55 PCA 2019 satellite ticket |
| 23 | Amzo2018 | 13 | 71.52 | 1x $55 PCA 2019 satellite ticket |
| 24 | ICanDoIt88 | 13 | 28.16 | 1x $55 PCA 2019 satellite ticket |
| 25 | ufc_57 | 13 | 7.86 | 1x $55 PCA 2019 satellite ticket |
| 26 | ST1.Torero | 13 | 6.71 | 1x $55 PCA 2019 satellite ticket |
| 27 | didenkoartem | 13 | 6.40 | 1x $55 PCA 2019 satellite ticket |
| 28 | Bveen1234 | 13 | 5.63 | 1x $55 PCA 2019 satellite ticket |
| 29 | welderrr | 13 | 5.54 | 1x $55 PCA 2019 satellite ticket |
| 30 | wolf_poker83 | 13 | 4.99 | 1x $55 PCA 2019 satellite ticket |
| 31 | amarz002 | 12 | 11.39 | 1x $55 PCA 2019 satellite ticket |
| 32 | minidoig2016 | 12 | 9.32 | 1x $55 PCA 2019 satellite ticket |
| 33 | sanekhorror | 12 | 9.00 | 1x $55 PCA 2019 satellite ticket |
| 34 | Elchorro2008 | 12 | 7.32 | 1x $55 PCA 2019 satellite ticket |
| 35 | flamehost | 12 | 5.32 | 1x $55 PCA 2019 satellite ticket |
| 36 | warsawaces | 12 | 2.77 | 1x $55 PCA 2019 satellite ticket |
| 37 | tomspillane | 11 | 76.02 | 1x $55 PCA 2019 satellite ticket |
| 38 | leote818 | 11 | 53.68 | 1x $55 PCA 2019 satellite ticket |
| 39 | griphon1 | 11 | 20.22 | 1x $55 PCA 2019 satellite ticket |
| 40 | hazzy7 | 11 | 15.88 | 1x $55 PCA 2019 satellite ticket |
| 41 | alak10 | 11 | 13.43 | – |
| 42 | sm4sher777 | 11 | 10.34 | – |
| 43 | DRAQULA37 | 11 | 9.39 | – |
| 44 | KizerUA | 11 | 8.61 | – |
| 45 | Gacenty | 11 | 6.55 | – |
| 46 | Arquerito | 11 | 5.23 | – |
| 47 | abo13 | 10 | 27.09 | – |
| 48 | jasonast | 10 | 12.10 | – |
| 49 | szlverstar24 | 10 | 11.39 | – |
| 50 | OptimusKlang | 10 | 10.84 | – |
| 51 | juzepe73 | 10 | 10.81 | – |
| 52 | 5883661 | 10 | 9.52 | – |
| 53 | Ruffe86 | 10 | 9.51 | – |
| 54 | p1nk1e | 10 | 8.47 | – |
| 55 | Maurits92 | 10 | 8.08 | – |
| 56 | Fingorod24 | 10 | 7.98 | – |
| 57 | staycalmpad | 10 | 7.36 | – |
| 58 | yliawolf | 10 | 7.28 | – |
| 59 | MrShampoo97 | 10 | 6.58 | – |
| 60 | Glafef | 10 | 5.55 | – |
| 61 | RoboSquirrel | 10 | 4.61 | – |
| 62 | BestHandHaz | 10 | 4.38 | – |
| 63 | fridolin001 | 10 | 4.37 | – |
| 64 | smadzy77 | 10 | 4.28 | – |
| 65 | gilmore38 | 10 | 3.90 | – |
| 66 | toorr120 | 9 | 17.62 | – |
| 67 | karoldemarch | 9 | 17.03 | – |
| 68 | 99jackjack99 | 9 | 13.75 | – |
| 69 | TOLIK156 | 9 | 11.94 | – |
| 70 | raxxx9 | 9 | 10.06 | – |
| 71 | Ghost_Hi_pro | 9 | 9.69 | – |
| 72 | jamessatch | 9 | 9.35 | – |
| 73 | BlindPincher | 9 | 8.55 | – |
| 74 | polukopyrka | 9 | 8.17 | – |
| 75 | Schmitzer1 | 9 | 8.00 | – |
| 76 | damon_kazalex | 9 | 7.96 | – |
| 77 | memberry | 9 | 7.60 | – |
| 78 | bobsl66 | 9 | 7.34 | – |
| 79 | FCGS | 9 | 7.14 | – |
| 80 | BIGRICC93 | 9 | 6.86 | – |
| 81 | GRIDIM1927 | 9 | 6.01 | – |
| 82 | oleg22332 | 9 | 5.60 | – |
| 83 | sofi9355 | 9 | 5.42 | – |
| 84 | QQ Lili QQ | 9 | 5.09 | – |
| 85 | codwithchips | 9 | 4.97 | – |
| 86 | adamchyk82 | 9 | 4.23 | – |
| 87 | cerbitz | 9 | 4.19 | – |
| 88 | Tipo4ok13 | 9 | 3.80 | – |
| 89 | JokerJames95 | 9 | 3.79 | – |
| 90 | nuts12344 | 9 | 3.63 | – |
| 91 | dimassauk86 | 9 | 3.15 | – |
| 92 | Sen.honora | 8 | 41.57 | – |
| 93 | Hytta Poker | 8 | 27.55 | – |
| 94 | beardyalex | 8 | 22.88 | – |
| 95 | MaesterVeyer | 8 | 22.56 | – |
| 96 | RymoeJoJo | 8 | 13.96 | – |
| 97 | jakelane2008 | 8 | 11.74 | – |
| 98 | Chip&Chap86 | 8 | 9.47 | – |
| 99 | Kate4744 | 8 | 8.83 | – |
| 100 | failman199 | 8 | 8.81 | – |
| 101 | Malle0123 | 8 | 8.59 | – |
| 102 | rawi2342 | 8 | 5.83 | – |
| 103 | Lev1845 | 8 | 5.82 | – |
| 104 | jdsmns | 8 | 5.55 | – |
| 105 | elclav0x | 8 | 5.33 | – |
| 106 | devinun | 8 | 5.10 | – |
| 107 | bpetrov78 | 8 | 5.09 | – |
| 108 | olegator2519 | 8 | 4.54 | – |
| 109 | yuyin23 | 8 | 4.16 | – |
| 110 | Rinat T.A. | 8 | 3.77 | – |
| 111 | BBQstars | 8 | 3.63 | – |
| 112 | samparam | 8 | 3.29 | – |
| 113 | gorzelski121 | 8 | 3.06 | – |
| 114 | nameless0000 | 8 | 2.93 | – |
| 115 | alacug | 8 | 2.92 | – |
| 116 | tiger ermal | 8 | 2.52 | – |
| 117 | Oleg zoll | 8 | 2.47 | – |
| 118 | miha43kirov | 8 | 2.46 | – |
| 119 | Filip Ivanovic | 8 | 2.32 | – |
| 120 | Djon Kartvik | 8 | 1.96 | – |
| 121 | BogoSan13 | 7 | 161.35 | – |
| 122 | stashk | 7 | 19.23 | – |
| 123 | log dog &com | 7 | 12.95 | – |
| 124 | jeko212 | 7 | 10.82 | – |
| 125 | figorolo88 | 7 | 9.93 | – |
| 126 | sokola12 | 7 | 9.78 | – |
| 127 | Ben_ammar_13 | 7 | 9.25 | – |
| 128 | Beakah | 7 | 9.10 | – |
| 129 | sanek2699 | 7 | 8.37 | – |
| 130 | format625 | 7 | 7.56 | – |
| 131 | Laska_vay | 7 | 7.54 | – |
| 132 | Kamizu_Shan | 7 | 7.35 | – |
| 133 | AAcoskeAA | 7 | 6.95 | – |
| 134 | bones550 | 7 | 6.37 | – |
| 135 | sig23gi | 7 | 5.24 | – |
| 136 | MPADAM | 7 | 5.12 | – |
| 137 | Maylo18 | 7 | 4.80 | – |
| 138 | Ladyloulou01 | 7 | 4.77 | – |
| 139 | amazonjb | 7 | 4.69 | – |
| 140 | MrDaddyJokes | 7 | 4.02 | – |
| 141 | bwdas | 7 | 4.00 | – |
| 142 | biktirpoker | 7 | 3.68 | – |
| 143 | vedmalusya | 7 | 3.61 | – |
| 144 | server888888 | 7 | 3.49 | – |
| 145 | KsGros | 7 | 3.49 | – |
| 146 | TPOJIb363 | 7 | 3.34 | – |
| 147 | dmb_London | 7 | 3.26 | – |
| 148 | leshka777777 | 7 | 3.04 | – |
| 149 | azzon787 | 7 | 2.87 | – |
| 150 | Dm Tvorets | 7 | 2.79 | – |
| 151 | deebyou | 7 | 2.58 | – |
| 152 | Chert1979 | 7 | 2.50 | – |
| 153 | LP Sti | 7 | 2.46 | – |
| 154 | Mommasaid3 | 7 | 2.41 | – |
| 155 | Atlet88288 | 7 | 2.24 | – |
| 156 | Micky Cloud | 7 | 2.10 | – |
| 157 | wapinfa | 7 | 1.82 | – |
| 158 | densor111165 | 7 | 1.80 | – |
| 159 | sikes_leone | 6 | 53.75 | – |
| 160 | JohnWillow | 6 | 29.01 | – |
| 161 | 07081996 | 6 | 19.76 | – |
| 162 | BaseDJaN | 6 | 15.06 | – |
| 163 | Manslay | 6 | 10.88 | – |
| 164 | 197096 | 6 | 9.13 | – |
| 165 | rebelwrongus | 6 | 9.04 | – |
| 166 | mtt4B | 6 | 8.29 | – |
| 167 | evilroyca | 6 | 7.79 | – |
| 168 | StamppotAA | 6 | 7.57 | – |
| 169 | SirJeroenNL | 6 | 7.47 | – |
| 170 | tara p24 | 6 | 7.13 | – |
| 171 | masterok10 | 6 | 6.82 | – |
| 172 | MattJM68 | 6 | 6.36 | – |
| 173 | simAFCTU | 6 | 6.23 | – |
| 174 | WoLf_Totem36 | 6 | 5.59 | – |
| 175 | Al.Mat101 | 6 | 5.57 | – |
| 176 | Calvinharris070 | 6 | 5.57 | – |
| 177 | starpoker890 | 6 | 5.25 | – |
| 178 | serjik-russi | 6 | 5.14 | – |
| 179 | aaldert-92 | 6 | 5.11 | – |
| 180 | jwes63 | 6 | 4.79 | – |
| 181 | clubnick | 6 | 4.71 | – |
| 182 | s_kuznet | 6 | 4.60 | – |
| 183 | alexzender92 | 6 | 4.58 | – |
| 184 | JackJoPoker | 6 | 4.44 | – |
| 185 | nurabsal | 6 | 4.19 | – |
| 186 | TR@MIK | 6 | 3.83 | – |
| 187 | twoandabit | 6 | 3.63 | – |
| 188 | yacubbest | 6 | 3.57 | – |
| 189 | NAPASN1S | 6 | 3.54 | – |
| 190 | martis629 | 6 | 3.48 | – |
| 191 | xXRFEzAKQJ10Xx | 6 | 3.38 | – |
| 192 | Millar95 | 6 | 3.32 | – |
| 193 | DAGA1992AGAD | 6 | 3.24 | – |
| 194 | jay-jay-rok | 6 | 2.94 | – |
| 195 | Rider$Fan100 | 6 | 2.92 | – |
| 196 | Dionatangol | 6 | 2.84 | – |
| 197 | mitriy_77 | 6 | 2.66 | – |
| 198 | bank690 | 6 | 2.55 | – |
| 199 | pucha 123 | 6 | 2.53 | – |
| 200 | Tiduszwei | 6 | 2.33 | – |
| 201 | MetalMan977 | 6 | 2.19 | – |
| 202 | Lucky Geroi | 6 | 1.88 | – |
| 203 | Tancev987 | 6 | 1.76 | – |
| 204 | Ellurian | 6 | 1.73 | – |
| 205 | Marquos449 | 6 | 1.71 | – |
| 206 | B0R1SBR1TV4 | 6 | 1.44 | – |
| 207 | raulik.2018 | 6 | 1.44 | – |
| 208 | puBepfish | 6 | 1.32 | – |
| 209 | Staratel-KVP | 6 | 1.32 | – |
| 210 | Barc116 | 5 | 26.38 | – |
| 211 | dennisMAAN | 5 | 18.09 | – |
| 212 | ccsandy | 5 | 18.05 | – |
| 213 | MaartenRR | 5 | 15.23 | – |
| 214 | ManniTheBoy | 5 | 14.26 | – |
| 215 | NABSTER(RUS) | 5 | 6.88 | – |
| 216 | yakoff14 | 5 | 5.99 | – |
| 217 | Ldd2911 | 5 | 5.98 | – |
| 218 | jkoegl04 | 5 | 5.17 | – |
| 219 | Spraggy | 5 | 4.83 | – |
| 220 | Pepeneros | 5 | 4.39 | – |
| 221 | kventin745 | 5 | 4.26 | – |
| 222 | r3vo151617 | 5 | 4.11 | – |
| 223 | 171717aa | 5 | 3.95 | – |
| 224 | RushFury | 5 | 3.94 | – |
| 225 | vaddalive | 5 | 3.76 | – |
| 226 | Alpoker777 | 5 | 3.68 | – |
| 227 | Mishanya457 | 5 | 3.31 | – |
| 228 | realstig991 | 5 | 3.09 | – |
| 229 | Caustic_Q | 5 | 2.83 | – |
| 230 | pokojug1 | 5 | 2.82 | – |
| 231 | Markoski95 | 5 | 2.79 | – |
| 232 | mixa9191 | 5 | 2.72 | – |
| 233 | GEO_FCRB | 5 | 2.48 | – |
| 234 | BlackLife198 | 5 | 2.40 | – |
| 235 | MUGADAMI | 5 | 2.31 | – |
| 236 | DanTe335 | 5 | 2.30 | – |
| 237 | YUHENI89 | 5 | 2.17 | – |
| 238 | SC4RF4CE | 5 | 2.16 | – |
| 239 | cubw123 | 5 | 2.01 | – |
| 240 | sleepwalker_33 | 5 | 1.96 | – |
| 241 | REBEKC | 5 | 1.92 | – |
| 242 | Dgoni.D777 | 5 | 1.85 | – |
| 243 | Kyshman | 5 | 1.85 | – |
| 244 | KaladinVale | 5 | 1.79 | – |
| 245 | Nhina | 5 | 1.73 | – |
| 246 | Sergant777111 | 5 | 1.68 | – |
| 247 | KINGPÔKER | 5 | 1.68 | – |
| 248 | J.Hartigan | 5 | 1.60 | – |
| 249 | FatimaDeMelo | 5 | 1.59 | – |
| 250 | WildWeasley | 5 | 1.57 | – |
| 251 | Ornox | 5 | 1.55 | – |
| 252 | felix453 | 5 | 1.52 | – |
| 253 | Kostik298 | 5 | 1.47 | – |
| 254 | pdth.uf | 5 | 1.47 | – |
| 255 | vlad8422 | 5 | 1.42 | – |
| 256 | Kiskacsy88 | 5 | 1.31 | – |
| 257 | MOCA88 | 5 | 1.31 | – |
| 258 | Paqi 83 | 5 | 1.22 | – |
| 259 | pashkeen | 5 | 1.21 | – |
| 260 | BilNicholson | 5 | 1.21 | – |
| 261 | HGdiamante99 | 5 | 1.21 | – |
| 262 | Vanya4774 | 5 | 1.20 | – |
| 263 | 8.HEATER-T2 | 5 | 1.16 | – |
| 264 | Bad in River | 5 | 1.10 | – |
| 265 | OSA_Rodeo | 4 | 151.24 | – |
| 266 | CrazyJorzh | 4 | 31.06 | – |
| 267 | masany78 | 4 | 26.40 | – |
| 268 | ease707 | 4 | 20.57 | – |
| 269 | mueka2011 | 4 | 11.23 | – |
| 270 | IcePoker65 | 4 | 8.70 | – |
| 271 | hughdhat | 4 | 8.40 | – |
| 272 | SuperFly573 | 4 | 7.14 | – |
| 273 | Hellomotomex | 4 | 6.65 | – |
| 274 | xxxx791 | 4 | 4.95 | – |
| 275 | p190001 | 4 | 4.84 | – |
| 276 | egerbeaver | 4 | 4.83 | – |
| 277 | sandy147 | 4 | 4.76 | – |
| 278 | drobik24 | 4 | 4.38 | – |
| 279 | Bambini7777 | 4 | 4.38 | – |
| 280 | RICHDUDEWASH | 4 | 4.28 | – |
| 281 | Feliciano16 | 4 | 4.03 | – |
| 282 | joeisi | 4 | 3.98 | – |
| 283 | Aljona777 | 4 | 3.81 | – |
| 284 | merkstef | 4 | 3.61 | – |
| 285 | superiorcom | 4 | 3.58 | – |
| 286 | DrumMule | 4 | 3.40 | – |
| 287 | wayneo75 | 4 | 3.29 | – |
| 288 | sashwerter | 4 | 3.25 | – |
| 289 | Cäse27 | 4 | 3.20 | – |
| 290 | Molode4no | 4 | 3.19 | – |
| 291 | paramonazartni | 4 | 3.19 | – |
| 292 | scottan86 | 4 | 3.18 | – |
| 293 | 061972523 | 4 | 3.01 | – |
| 294 | Brettigio | 4 | 2.99 | – |
| 295 | 777strash | 4 | 2.79 | – |
| 296 | aseefo | 4 | 2.69 | – |
| 297 | el geeko88 | 4 | 2.67 | – |
| 298 | briliant599 | 4 | 2.58 | – |
| 299 | CeeCee666 | 4 | 2.51 | – |
| 300 | BoJIuHb | 4 | 2.49 | – |
| 301 | ludilove | 4 | 2.46 | – |
| 302 | JarJarek | 4 | 2.36 | – |
| 303 | ZapdosVX | 4 | 2.31 | – |
| 304 | tinho19891 | 4 | 2.19 | – |
| 305 | dulex | 4 | 2.15 | – |
| 306 | ViktoryPoker | 4 | 2.14 | – |
| 307 | Mr Kysuki | 4 | 2.04 | – |
| 308 | LFitzerald | 4 | 2.03 | – |
| 309 | GeniusMax69 | 4 | 1.99 | – |
| 310 | Roboman27 | 4 | 1.92 | – |
| 311 | lucashiagosf | 4 | 1.76 | – |
| 312 | kh100hchaea | 4 | 1.75 | – |
| 313 | shug1265 | 4 | 1.74 | – |
| 314 | marktungib | 4 | 1.70 | – |
| 315 | JoeP1111 | 4 | 1.64 | – |
| 316 | Moretz.exe | 4 | 1.64 | – |
| 317 | Killer3537 | 4 | 1.64 | – |
| 318 | stojmas | 4 | 1.62 | – |
| 319 | nick_c44 | 4 | 1.62 | – |
| 320 | vcompy | 4 | 1.57 | – |
| 321 | Kordel | 4 | 1.57 | – |
| 322 | ryanfack | 4 | 1.55 | – |
| 323 | V.Yarosh | 4 | 1.47 | – |
| 324 | 19sani84 | 4 | 1.44 | – |
| 325 | ganjawars163 | 4 | 1.41 | – |
| 326 | serg19841024 | 4 | 1.41 | – |
| 327 | diakon644 | 4 | 1.40 | – |
| 328 | Muxterem | 4 | 1.28 | – |
| 329 | 11Barney | 4 | 1.26 | – |
| 330 | Care_Teddy | 4 | 1.26 | – |
| 331 | krakenic | 4 | 1.26 | – |
| 332 | Noobasum | 4 | 1.26 | – |
| 333 | Ssiderov13 | 4 | 1.20 | – |
| 334 | serjocean69 | 4 | 1.19 | – |
| 335 | KATAJIA80 | 4 | 1.14 | – |
| 336 | kerya18 | 4 | 1.12 | – |
| 337 | Bulat31 | 4 | 1.12 | – |
| 338 | ksarifonovna | 4 | 1.12 | – |
| 339 | MalyshauFish | 4 | 1.12 | – |
| 340 | -VizitvaOm- | 4 | 1.10 | – |
| 341 | alexsokol92 | 4 | 1.10 | – |
| 342 | koksh511 | 4 | 1.09 | – |
| 343 | 2Highh2Foldd | 4 | 1.05 | – |
| 344 | avra117 | 4 | 1.04 | – |
| 345 | GuilleKar | 4 | 0.99 | – |
| 346 | FOXRAY84 | 4 | 0.98 | – |
| 347 | 1979502 | 4 | 0.98 | – |
| 348 | Rus36 LiS | 4 | 0.88 | – |
| 349 | Forfec | 4 | 0.88 | – |
| 350 | sorin_sory | 4 | 0.88 | – |
| 351 | delinta | 4 | 0.88 | – |
| 352 | semenoff83 | 4 | 0.88 | – |
| 353 | gara_horunov | 4 | 0.88 | – |
| 354 | Brucho87 | 4 | 0.88 | – |
| 355 | galusaa | 4 | 0.88 | – |
| 356 | Wélerson | 4 | 0.88 | – |
| 357 | ifishkill | 4 | 0.80 | – |
| 358 | ALLINMASSUCA | 4 | 0.77 | – |
| 359 | mouselton | 3 | 52.25 | – |
| 360 | El_Espanacas | 3 | 11.23 | – |
| 361 | xflixx | 3 | 7.48 | – |
| 362 | Fadyen | 3 | 7.17 | – |
| 363 | funkykov | 3 | 4.52 | – |
| 364 | cheekygirl19 | 3 | 4.22 | – |
| 365 | Alexandort96 | 3 | 4.13 | – |
| 366 | k2esports | 3 | 3.77 | – |
| 367 | Xi Borg | 3 | 3.64 | – |
| 368 | Ruslan T-34 | 3 | 3.18 | – |
| 369 | PeterLuto | 3 | 2.95 | – |
| 370 | New7898 | 3 | 2.91 | – |
| 371 | He Man 1702 | 3 | 2.91 | – |
| 372 | aboska | 3 | 2.90 | – |
| 373 | degston | 3 | 2.82 | – |
| 374 | josemleonr | 3 | 2.81 | – |
| 375 | siebrone | 3 | 2.79 | – |
| 376 | Luckytsss | 3 | 2.79 | – |
| 377 | OeTen101 | 3 | 2.79 | – |
| 378 | BlackOps2640 | 3 | 2.60 | – |
| 379 | 123demon999 | 3 | 2.45 | – |
| 380 | joaomcneto | 3 | 2.40 | – |
| 381 | carrzer | 3 | 2.40 | – |
| 382 | pobolero | 3 | 2.40 | – |
| 383 | aleksei1500 | 3 | 2.39 | – |
| 384 | DevilLoko | 3 | 2.39 | – |
| 385 | SVY10p | 3 | 2.38 | – |
| 386 | iGotUFish21 | 3 | 2.20 | – |
| 387 | Darmani904 | 3 | 2.16 | – |
| 388 | rubena19 | 3 | 2.10 | – |
| 389 | shakhru | 3 | 2.10 | – |
| 390 | olegbelykov | 3 | 2.01 | – |
| 391 | Alikper | 3 | 1.95 | – |
| 392 | LUFCBas | 3 | 1.95 | – |
| 393 | 65 FORTUNA | 3 | 1.94 | – |
| 394 | iamsterdam81 | 3 | 1.92 | – |
| 395 | Robrockets21 | 3 | 1.92 | – |
| 396 | stodolya1 | 3 | 1.89 | – |
| 397 | DRICA71 | 3 | 1.88 | – |
| 398 | MaxGirl00 | 3 | 1.87 | – |
| 399 | EsyaTara | 3 | 1.87 | – |
| 400 | jonthebook | 3 | 1.87 | – |
| 401 | Yulya30 | 3 | 1.82 | – |
| 402 | furious1997 | 3 | 1.81 | – |
| 403 | smaragdos | 3 | 1.80 | – |
| 404 | ROman.ps77 | 3 | 1.78 | – |
| 405 | dod_scottish | 3 | 1.68 | – |
| 406 | TudorPithon | 3 | 1.68 | – |
| 407 | MUcalls | 3 | 1.67 | – |
| 408 | alek.john | 3 | 1.67 | – |
| 409 | StCerevisiae | 3 | 1.65 | – |
| 410 | SaIcaron | 3 | 1.64 | – |
| 411 | leka_1985310 | 3 | 1.62 | – |
| 412 | Korath_111 | 3 | 1.58 | – |
| 413 | SunyStar01 | 3 | 1.46 | – |
| 414 | markoks996 | 3 | 1.41 | – |
| 415 | netinternetu | 3 | 1.41 | – |
| 416 | jfofla | 3 | 1.36 | – |
| 417 | Einer200 | 3 | 1.35 | – |
| 418 | DayPink | 3 | 1.34 | – |
| 419 | kazanchik92 | 3 | 1.30 | – |
| 420 | BlairMath | 3 | 1.26 | – |
| 421 | DrWander | 3 | 1.25 | – |
| 422 | 98DILAGO89 | 3 | 1.24 | – |
| 423 | CorbanBoanerges | 3 | 1.24 | – |
| 424 | jerrik982 | 3 | 1.20 | – |
| 425 | 8_ShaheeD_8 | 3 | 1.19 | – |
| 426 | plzwait | 3 | 1.19 | – |
| 427 | szmagnet | 3 | 1.15 | – |
| 428 | Psicopatamaniac | 3 | 1.12 | – |
| 429 | persius1988 | 3 | 1.12 | – |
| 430 | hooble1 | 3 | 1.10 | – |
| 431 | bigbossleroy | 3 | 1.09 | – |
| 432 | kavkazinfo | 3 | 1.04 | – |
| 433 | kaz-che 2010 | 3 | 1.04 | – |
| 434 | jrobinson89 | 3 | 1.04 | – |
| 435 | volodiabond | 3 | 1.03 | – |
| 436 | The3rdSlipper | 3 | 1.00 | – |
| 437 | koshechka808 | 3 | 0.98 | – |
| 438 | yuriy0071980 | 3 | 0.98 | – |
| 439 | almuhtal | 3 | 0.98 | – |
| 440 | MyWin72 | 3 | 0.98 | – |
| 441 | pacfan836 | 3 | 0.98 | – |
| 442 | RAYDANIEL666 | 3 | 0.98 | – |
| 443 | levikpinsk | 3 | 0.98 | – |
| 444 | Alex D333 | 3 | 0.98 | – |
| 445 | alexiz91 | 3 | 0.88 | – |
| 446 | DÃh Bucker | 3 | 0.87 | – |
| 447 | JHANGA SURF | 3 | 0.84 | – |
| 448 | IgorKurganov | 3 | 0.84 | – |
| 449 | sucker4pain | 3 | 0.84 | – |
| 450 | PanTau 61 | 3 | 0.84 | – |
| 451 | xtho | 3 | 0.84 | – |
| 452 | Jandea85 | 3 | 0.84 | – |
| 453 | alexnew888 | 3 | 0.84 | – |
| 454 | Eminov_1 | 3 | 0.84 | – |
| 455 | f4nkunglig | 3 | 0.84 | – |
| 456 | WillSarturi | 3 | 0.84 | – |
| 457 | 77umka77 | 3 | 0.82 | – |
| 458 | Olsberg | 3 | 0.78 | – |
| 459 | Anikeychik | 3 | 0.77 | – |
| 460 | tiger5976 | 3 | 0.77 | – |
| 461 | artr1x | 3 | 0.77 | – |
| 462 | Bukakist | 3 | 0.77 | – |
| 463 | Pirat1449 | 3 | 0.77 | – |
| 464 | recimo | 3 | 0.77 | – |
| 465 | dominoyan | 3 | 0.76 | – |
| 466 | Iris1408 | 3 | 0.72 | – |
| 467 | shuter88AA | 3 | 0.66 | – |
| 468 | ProfetuN1 | 3 | 0.66 | – |
| 469 | Boris Art | 3 | 0.66 | – |
| 470 | Sr.Inciarte | 3 | 0.66 | – |
| 471 | MuraYulya | 3 | 0.66 | – |
| 472 | Gangster0713 | 3 | 0.66 | – |
| 473 | Afimpa | 3 | 0.66 | – |
| 474 | Marcos Ga804 | 3 | 0.66 | – |
| 475 | TrohiTrofa | 3 | 0.66 | – |
| 476 | bi-happi | 3 | 0.66 | – |
| 477 | Edu Bueno 76 | 3 | 0.66 | – |
| 478 | Glo0myBear | 2 | 6.94 | – |
| 479 | iHellcat | 2 | 5.24 | – |
| 480 | SuperDoczent | 2 | 5.03 | – |
| 481 | Pulya1999 | 2 | 4.61 | – |
| 482 | ccmrob12 | 2 | 4.28 | – |
| 483 | YardDogMacca | 2 | 4.28 | – |
| 484 | lordluggi | 2 | 4.28 | – |
| 485 | Miinow | 2 | 4.28 | – |
| 486 | MrQ777847 | 2 | 4.20 | – |
| 487 | Alexs_Pelikh | 2 | 3.77 | – |
| 488 | Leviathan22O | 2 | 2.78 | – |
| 489 | Russkiy743 | 2 | 2.78 | – |
| 490 | IrinaValerev | 2 | 2.78 | – |
| 491 | PJCunning1 | 2 | 2.70 | – |
| 492 | BIGUNCLEDAVE | 2 | 2.42 | – |
| 493 | stank12345 | 2 | 2.42 | – |
| 494 | flopatitus | 2 | 2.42 | – |
| 495 | NcoreFerko | 2 | 2.39 | – |
| 496 | ivan2408 | 2 | 2.37 | – |
| 497 | montyuk1988 | 2 | 2.36 | – |
| 498 | alfiyka | 2 | 2.19 | – |
| 499 | quick91 | 2 | 1.98 | – |
| 500 | Mr_Wallker | 2 | 1.98 | – |
| 501 | LMasterSheff | 2 | 1.97 | – |
| 502 | stuartbocash | 2 | 1.81 | – |
| 503 | zez7777 | 2 | 1.81 | – |
| 504 | uongy | 2 | 1.66 | – |
| 505 | mrVentoStar | 2 | 1.60 | – |
| 506 | AlyaYlyu | 2 | 1.60 | – |
| 507 | nik_runner | 2 | 1.60 | – |
| 508 | JediRayray2 | 2 | 1.60 | – |
| 509 | zrGrizz | 2 | 1.60 | – |
| 510 | shura1992132 | 2 | 1.60 | – |
